Property Attributes
- MLS#B26080237
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodValencia Falls
- Zip33446
- Style
- Year Built2001
- Taxes$ 8121
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience the Valencia Falls lifestyle in this beautifully updated 3BR/2.5BA Indian model offering 2,200+ sq. ft., a serene lake view and peaceful setting with no road noise! Enjoy a 2020 roof, fresh interior paint, new bedroom flooring, designer lighting, crown molding, 42" white cabinetry, black granite countertops, diagonal tile, accordion shutters and an expanded tiled lanai perfect for enjoying the Florida lifestyle. This premier 55 and older community features a newly renovated clubhouse, resort-style pool, café, fitness center, pickleball, tennis, billiards, card rooms, ballroom, clubs and more. Your South Florida retreat awaits! Maintenance Fee Includes: -Cable -High Speed Internet -ADT Alarm Monitoring System -Cleaning of the Roofs -Painting of the Exterior of the Home -Lawn Care -Irrigation System -Annual Cafe Card Credit -Manned Guard Gate -Security Patrol -Endless Amenities ----
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $725,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 817.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities,Security,Internet |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2001 |
| Electric | 3 Phase |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Cabana,Clubhouse,Fitness Center,Management,Playground,Pickleball,Pool,Restaurant,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Valencia Falls |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | ake Hagen Ranch Road north past Lake Ida Road. Valencia Falls will be the next community on your right. Make first right once past gate. Follow road to Cordoba Lake Way on your left. |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 8121.63 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/13452-Cordoba-Lake-Way-Delray-Beach-FL-33446--B26080237/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | VALENCIA FALLS PL 7 LT 363 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage,On Street |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5311 |
| Spa | false |
| Building Area Total | 2879 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Builder Model | Indian |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating