Property Attributes
- MLS#B26080031
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodPOLO TRACE 2 PUD PLAT NO
- Zip33446
- Style
- Year Built2021
- Taxes$ 13887
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3046
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully appointed 2-story residence in the sought after Polo Trace community. Built in 2021, this newer home offers 3 bedrooms + office, 4 bathrooms + loft with a spacious, thoughtfully designed floor plan ideal for both everyday living and entertaining. Enjoy modern finishes, custom cabinetry, generous living spaces, and the peace of mind of newer construction, all within one of the area's most desirable gated communities. Polo Trace offers an exceptional lifestyle with resort-style amenities, including a clubhouse, Restaurant with home delivery, pool, fitness center, tennis, pickleball, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,399,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Other |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 2090 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security,Trash |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Security Gate,Gated with Guard,Gated Community,Motion Detectors,Security Guard |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Bike Storage,Business Center,Clubhouse,Fitness Center,Gated,Library,Maintenance,Playground,Pickleball,Park,Pool,Parking,Recreation Facilities,Restaurant,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | POLO TRACE 2 PUD PLAT NO |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 13887.72 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/13202-Whistler-Mountain-Road-Delray-Beach-FL-33446/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | POLO TRACE 2 PUD PLAT NO 6 LT 319 |
Interior Features
| Interior Amenities | Built-in Features,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Pantry,Split Bedrooms,Storage,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6573 |
| Building Area Total | 4114 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Geneva |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating