Property Attributes
- MLS#B26079907
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodBLACK DIAMOND
- Zip33414
- Style
- Year Built2003
- Taxes$ 15547
- Price$ 1,149,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4062
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
A standout lakefront home in the sought after Black Diamond community, this extensively renovated 6 true bedroom,4 bath home offers 4062 sq ft of spacious light filled living. Designed with an open floor plan and elevated finishes throughout, the main living areas feature marble flooring, crown molding and plantation shutters, while all the bathrooms showcase marble finishes. At the heart of the home, the chefs kitchen features quartz counters, Wolf appliances, Sub Zero refrigerator and wine fridge, double wall ovens and a microwave drawer.Upstairs the large primary suite offers 2 generously sized walk in closets, and a beautiful spa like bathroom with soaking tub, oversized shower and ample vanity storage. Upstairs also features a loft area. All secondary bedrooms are large and offer excellent closet space, including two that share a Jack and Jill bath. Bedroom six is located on the first floor, offering flexibility for guests, a home office or playroom. Step through the impact rated French doors to an oversized travertine patio surrounded by lush tropical landscaping, with a heated saltwater pool and spa overlooking the lake creating the perfect setting for unwinding or family gatherings. Ideally located minutes from shopping , dining, fitness , airport, polo and Wellington's A rated schools, Offering the perfect blend of peaceful living and accessibility .
| Elementary School | Middle School | High School |
|---|---|---|
| Elbridge Gale Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,149,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Vented Exhaust Fan,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 394.62 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Internet,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Mediterranean |
| Pool Features | Free Form,Other,Pool/Spa Combo,Salt Water,Waterfall,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2003 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Fitness Center,Pickleball,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | true |
| Subdivision Name | BLACK DIAMOND |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | 441 to Black Diamond community on old Hammocks Way to guardhouse follow to address |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Elbridge Gale |
| Tax Annual Amount | 15547.83 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/1261-BEACON-Circle-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | BLACK DIAMOND PH 1 LT 4 BLK 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,High Ceilings,Kitchen Island,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Interior Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8132 |
| Spa | true |
| Building Area Total | 4966 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating