Property Attributes
- MLS#B26079851
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodMINI ASSEMBLAGE PUD 6
- Zip33437
- Style
- Year Built2008
- Taxes$ 3937
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1843
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 7890 Jewelwood Drive in Greystone, one of Boynton Beach's most sought-after gated communities! This beautifully maintained home offers spacious living areas, a bright and inviting floor plan, comfortable bedrooms, and a private backyard perfect for enjoying the South Florida lifestyle. Greystone is where this home truly stands out. Enjoy resort-style amenities including a clubhouse, large swimming pool, fitness center, tennis and basketball courts, playground, walking paths, lakes, and beautifully maintained green spaces. The community is ideally located near shopping, dining, entertainment, major roadways, and everything Boynton Beach has to offer. A great home in an exceptional community—come experience the Greystone lifestyle! Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Connected,Sewer Available,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Range,Refrigerator |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pool(s),Recreation Facilities,Security,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Ducts Professionally Air-Sealed,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2008 |
| View | Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Cabana,Clubhouse,Community Kitchen,Fitness Center,Gated,Management,Maintenance,Picnic Area,Playground,Pickleball,Park,Pool,Parking,Recreation Facilities,Sports Fields,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | MINI ASSEMBLAGE PUD 6 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 3937.23 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/7890-JEWELWOOD-Drive-Boynton-Beach-FL-33437--B26079851/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | MINI ASSEMBLAGE PUD PL 6 LT 494 |
Interior Features
| Interior Amenities | Family/Dining Room,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4519 |
| Spa | false |
| Building Area Total | 2435 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Hope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating