Property Attributes
- MLS#B26079452
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityJupiter
- Area5070
- NeighborhoodLOXAHATCHEE RESERVE NORTH
- Zip33458
- Style
- Year Built2014
- Taxes$ 7836
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Located in the beautiful, gated community of Rialto, this home boasts an open, functional layout with a quartz waterfall island, matching quartz backsplash, new Shaker cabinetry, and California Closets throughout - plus a new HVAC system (2025). Enjoy your own backyard resort with a heated saltwater pool/spa, marble pavers, turf putting green & fenced yard. CBS construction with impact windows & impact garage door adds peace of mind. Zoned for A-rated schools, minutes to beaches, I-95 & dining. A true must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,095,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Free-Standing Freezer,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 423 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Heated,In Ground,Private,Pool/Spa Combo,Salt Water,Association |
| Security Features | Security System Owned,Security System,Fire Alarm,Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2014 |
| Electric | 3 Phase |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Cabana,Clubhouse,Fitness Center,Management,Picnic Area,Pool,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | LOXAHATCHEE RESERVE NORTH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | INDIANTOWN RD TO NORTH ON ISLAND WAY. TAKE SECOND ENTRANCE TO LEFT ON PAREY ISLAND PL. TO LEFT ON BEHRING. |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5070 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Limestone Creek |
| Tax Annual Amount | 7836.32 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://www.propertypanorama.com/128-Behring-Way-Jupiter-FL-33458/unbranded |
| Builder Name | Lennar |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | LOXAHATCHEE RESERVE NORTH LT 50 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Dual Sinks,Family/Dining Room,Garden Tub/Roman Tub,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Outdoor Shower |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest,Paver Block |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 8126 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2752 |
| Lot Dimensions | 60.0 ft x 140.0 ft |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Castello |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating