Property Attributes
- MLS#B26079166
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area6120 - Stuart - Southwest
- NeighborhoodOld Trail - Ranch Colony
- Zip33478
- Style
- Year Built2023
- Taxes$ 17560
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3801
- Lot Size0.55 Acres
Data Source:
Beaches MLS (FL)
Property Description
Newly constructed and impeccably designed, this one-story CBS residence offers refined golf course living directly on Old Trail Golf Course. Soaring ceilings, impact windows and doors, and an exceptional open-concept design create a sophisticated yet inviting atmosphere. The gourmet kitchen features double islands and waterfall quartz countertops, ideal for entertaining. A private split-bedroom layout includes a luxurious primary suite with two walk-in closets and a freestanding soaking tub, plus 3 additional bedrooms, a dedicated office, formal dining room, a cabana bath and an oversized 4 car garage. A 24-hour secured gate, low HOA fee, and optional golf membership make this a unique opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,999,999 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Free-Standing Freezer,Disposal,Gas Range,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 225 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Other,Traditional |
| Pool Features | Outside Bath Access |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block,Concrete |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2023 |
| Electric | 3 Phase |
| View | Golf Course,Other |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Golf Course,Gated |
| Attached Garage | true |
| Subdivision Name | Old Trail - Ranch Colony |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 17560.7 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | New Construction |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/18211-SE-Old-Trail-Drive-W-Jupiter-FL-33478--B26079166/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | OLD TRAIL P.U.D. PHASE 2 LOT 63 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 23946 |
| Building Area Total | 5321 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating