Property Attributes
- MLS#B26078938
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodRIVERLAND MOBILE HOME PARK UNREC CO-OP
- Zip34994
- Style
- Year Built1970
- Taxes$ 269
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
BE SURE TO CLICK ON THE VIRTUAL TOUR LINK JUST BELOW THE PHOTOS! Welcome home to Riverland, an active 55+ waterfront community just a few miles from historic Downtown Stuart, excellent restaurants, beautiful beaches and world-class medical facilities. This spacious, well-maintained split-bedroom home is move-in ready and filled with possibilities. The front sliding-glass door opens to a versatile entry area adjoining the front bedroom with its en-suite bathroom and the living room. Featuring filtered river views, this space could potentially be enclosed to create a private entrance. The generously sized primary bedroom is located at the rear of the home and extends across its full width. The enclosed side-entry lanai is filled with natural light and provides valuable additional space for storage, hobbies, a home office or comfortable accommodations for visitors. The owner has truly enjoyed Riverland's active lifestyle, including strolling along approximately one-quarter mile of river frontage, participating in clubhouse activities, playing shuffleboard, swimming in the heated pool and exercising in the fitness center. With living closer to family now a priority, this lovingly cared-for home is ready for its next owner. Professionally maintained from the roof to the foundation, with records available. Improvements include new plywood subfloors and flooring in 2023, a new A/C and water heater in 2022, plus regular professional termite service. Most furnishings will remain, making it easy to begin enjoying the Riverland lifestyle right away.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $225,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Range,Electric Water Heater,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 350 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Pool(s),Recreation Facilities,Sewer,Trash,Water |
| Architectural Style | Other |
| Pool Features | Association,Heated |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Yes |
| Year Built | 1970 |
| View | Intercoastal,Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 99 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges,Ocean Access,River Access |
| Community Features | Marina,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Laundry,Library,Other,Pool,Parking,Shuffleboard Court,Sidewalks,Workshop Area,Boat Dock |
| Subdivision Name | RIVERLAND MOBILE HOME PARK UNREC CO-OP |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Riverland Stuart is across S Kanner Hwy from Costco once pulling in go left at club house to 6th St. Go to unit 99 |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | true |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | J.D. Parker |
| Land Lease Y/N | false |
| Tax Annual Amount | 269.07 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://my.matterport.com/show/?m=77L5ww9sruK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Stuart |
| Legal Description | RIVERLAND MOBILE HOME PARK UNREC 1/188TH INT IN PARK (LOT 99) |
Interior Features
| Interior Amenities | Bedroom on Main Level,Family/Dining Room,None,Split Bedrooms,Storage,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Attached,Concrete,Carport,Driveway,Guest,See Remarks |
| Lot Features | None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3108 |
| Foundation Details | Combination |
| Spa | false |
| Building Area Total | 1180 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Other Equipment | None,Other |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating