Property Attributes
- MLS#B26078856
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5100
- NeighborhoodWINDSOR PARK AT ABACOA PL NO 3
- Zip33458
- Style
- Year Built2015
- Taxes$ 19437
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2661
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Divosta built 2015 with IMPACT Windows & SLIDING Doors. located across a scenic recreational area. This model split floor plan features 4 Bedrooms, 3 Bathrooms, 2 Car Garage, Covered Porch, Covered Patio and Extended Decorative Driveway with ample parking. On the left side as you enter, the Primary Master Bedroom and a spacious 2nd Bedroom each feature en-suite bathrooms—ideal for guests or multigenerational living. On the right side, 3rd & the 4th bedroom with Jack & Jill bathroom access. Open floor plan living, dining & kitchen with high ceiling & natural lighting. The kitchen with stainless-steel appliances, granite countertop & spacious pantry. Spacious laundry room with washer & dryer and pre-plumbed for future sink addition. Installed 2026 Air Conditioner & smoke detectors. Close to grocery, restaurants, beach, park, Palm Beach Gardens Mall, easy access to Turnpike & I-95. The community features, clubhouse, fitness center, pool, fire pit & play tot lot. Maintenance fee includes exterior painting every 7 years, landscape & irrigation, amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lighthouse Elementary School | Independence Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,225,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 424 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | WINDSOR PARK AT ABACOA PL NO 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | William T. Dwyer |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5100 |
| Carport Y/N | false |
| Elementary School | Lighthouse |
| Tax Annual Amount | 19437 |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://www.propertypanorama.com/1131-N-Prescott-Drive-Jupiter-FL-33458--B26078856/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | WINDSOR PARK AT ABACOA PL NO 3 LT 268 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9614 |
| Building Area Total | 3479 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating