Property Attributes
- MLS#B26078735
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6321 - City of Vero Beach (IR)
- NeighborhoodPINE TERRACE
- Zip32960
- Style
- Year Built1979
- Taxes$ 2250
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFUL and fully renovated home in peaceful neighborhood in desirable central Vero, close to the beach and shopping. MOVE IN READY. Roof 2026, Water Heater 2026, AC 2026, on city STEP system, new PEX piping throughout, Updated Electrical, Quartz countertops, plywood- soft-close cabinets, brand new kitchen Appliances, and recessed lighting throughout! This home has been tastefully updated throughout with tile bathrooms and luxury vinyl plank flooring. The backyard is fenced in all around for your privacy. Step inside and you will not want to leave. NO HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame,Shingle Siding,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINE TERRACE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6321 - City of Vero Beach (IR) |
| Carport Y/N | false |
| Elementary School | Glendale |
| Tax Annual Amount | 2250 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/1435-30TH-Avenue-Vero-Beach-FL-32960/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | PINE TERRACE SUB BLK 7 S 25 FT OF LOT 8 & LOT 9 PBI 1-9 |
Interior Features
| Interior Amenities | Attic,Closet Cabinetry,Main Level Primary,Pantry,Pull Down Attic Stairs |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7841 |
| Building Area Total | 1220 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating