Property Attributes
- MLS#B26078245
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodVALENCIA ISLES 1
- Zip33437
- Style
- Year Built2000
- Taxes$ 8403
- Price$ 869,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.4 Acres
Data Source:
Beaches MLS (FL)
Property Description
2021 ROOF! LOCATION, LOCATION! One of the LARGEST lots in VI! 3 Bedroom, 2.5 bath, plus den/office/4th bedrm MARBELLA model is situated on a corner lot w/ serene lake & stunning garden views! Largest model of the Crown Collection, featuring tile on the diagonal throughout the main living area, laminate & plush carpeting in the bedrms. Kitchen features wood cabinets, s/s appliances, granite countertop, & LARGE pantry! Extended Primary Suite w/ both water & garden views. Primary bath CUSTOM designed/renovated w/ Teak Wood cabinetry & Carrara Marble. Fitted Closets! LED recessed lighting, NEW Fixtures, Ceiling Fans & Freshly Painted. Generous size laundry w/ storage & folding table! DUAL A/C. Relax or entertain on the extended screened lanai. VI - renovated clubhouse w/ Bistro & amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $869,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 2817 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Sewer,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated |
| Security Features | Security System,Fire Alarm,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2000 |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Business Center,Clubhouse,Fitness Center,Maintenance Grounds,Gated,Hobby Room,Management,Maintenance,Pier,Pickleball,Pool,Parking,Restaurant,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA ISLES 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Jog Road South Pass Woolbright Rd Right onto Grand Isle Drive - Valencia Isles USE MAIN GATE ON JOG |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 8403.65 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://player.vimeo.com/video/1228185426?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | VALENCIA ISLES PL 1 LT 306 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 17263 |
| Building Area Total | 3532 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | The Marbella |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating