Property Attributes
- MLS#B26034480
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityLake Worth
- Area5790
- NeighborhoodCYPRESS WOODS 2, SUMMER CHASE
- Zip33467
- Style
- Year Built1999
- Taxes$ 2753
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Accepting Back Up Offers .Light-filled, 3 Bedroom/2 Bath home featuring a bright, open floorplan. Brand new roof! Brand new luxury flooring in most of the main living areas (no carpeting)! Prepared to be impressed! Brand new Garage Door! Freshly painted! Spacious Fam Rm off Kit. 10' volume ceiling. Primary Suite w/his & hers closets & ensuite bath featuring dual sinks, dedicated water closet, sep walk-in shower & relaxing garden tub. Screened-in back porch overlooking nicely landscaped, private backyard. Cul-de-sac setting. Premier 55+ gated community. Residents enjoy a Clubhouse w/organized social activities, heated/cooled outdoor pool, spa, fitness rm, tennis & pickleball cts, bocce, shuffleboard, billiards & more. Located minutes to PBI Airport, Lake Worth Beach & Wellington amenities Summer Chase is a premier, highly sought-after 55+ Gated Community with 221 homes. The Community Clubhouse offers Outdoor Pool (Cooled in Summer/Heated in Winter), Spa, Sauna, Tennis/Pickleball Cts, Billiards, Fitness Facility, Shuffle/Bocce & more. Active Social Committee. Located near Lake Worth Beach, PBI Airport & Wellington amenities. Minutes to the Florida Turnpike. HOA fee includes Cable TV/Internet (Currently with Comcast but switching to Hotwire in near future), Yard maintenance, ADT Home Security and Community Amenities
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Key Elementary School | Emerald Cove Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $429,900 |
| 6/17/2026 | 3$419,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 518 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Security,Trash,Internet |
| Pool Features | Association,Heated |
| Security Features | Security System,Security Gate,Gated Community,Phone Entry,Security Fence |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 1999 |
| Electric | Underground |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Management,Pickleball,Pool,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | CYPRESS WOODS 2, SUMMER CHASE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Florida Turnpike to Exit 93/ Lake Worth Road. West on Lake Worth Road. Right on Cypress Isle Way to Visitors Gate. Right on Summer Chase Ct to end. Left on Lake Cypress. Right on Country Vista. Left on Cypress Glen to end of cul de sac |
| High School | Dr. Joaquin Garcia |
| City | Lake Worth |
| Senior Community Y/N | true |
| MLS Area | 5790 |
| Carport Y/N | false |
| Elementary School | Discovery Key |
| Land Lease Y/N | false |
| Tax Annual Amount | 2753.83 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/8540-Cypress-Glen-Court-Lake-Worth-FL-33467/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | CYPRESS WOODS 2 LT 100 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Back Yard,Fenced,Other,Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7181 |
| Foundation Details | Slab |
| Building Area Total | 2489 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Evergreen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating