Property Attributes
- MLS#B26013210
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPolk City
- Area5940 - Other Florida County
- NeighborhoodCITRUS HILL
- Zip33868
- Style
- Year Built1996
- Taxes$ 2555
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.61 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Price History | |
|---|---|
| 4/9/2026 | Listed $285,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | CITRUS HILL |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Polk City |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 2555.62 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/5472-Citrus-Hill-Drive-Polk-City-FL-33868/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Polk City |
| Legal Description | CITRUS HILL PB 84 PGS 37 & 38 LOT 9 |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Main Level Primary,Pantry,Sitting Area in Primary,Tub Shower |
|---|---|
| Flooring | Tile |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue |
| Fencing | Fenced,Front Yard,Gate |
| Parking Features | Detached,Garage |
| Water Source | Public,Well |
| Total Parking | 4 |
| Lot Size Area | 26358 |
| Building Area Total | 2100 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating