Property Attributes
- MLS#B26009451
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySanford
- Area5940 - Other Florida County
- NeighborhoodBEL-AIR SANFORD
- Zip32771
- Style
- Year Built1954
- Taxes$ 1945
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
FIXER-UPPER. SOLD AS-IS. CASH ONLY. ON CORNER LOT ACROSS FROM PARK. GREAT LOCATION CLOSE TO DOWNTOWN SANFORD.
| Price History | |
|---|---|
| 4/1/2026 | Listed $149,900 |
| 7/19/2026 | 7$139,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Architectural Style | Other |
| Construction Materials | Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BEL-AIR SANFORD |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Sanford |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 1945.22 |
| Property Condition | Resale,Fixer |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/2319-S-Summerlin-Avenue-Sanford-FL-32771/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sanford |
| Legal Description | LOT 25 + S 5 FT OF LOT 24 BLK 13 BEL-AIR PB 3 PG 79 & 79A |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Foundation Details | Block |
| Building Area Total | 1169 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating